| Lot # | 6474 |
|---|---|
| Location | Depew, NY 14043 |
| Seller | Dealer |
| 5528 | |
| 390ci V8 | |
| Toploader 4-Speed | |
| Yellow | |
| 0F91M564057 |
This 1970 Mercury Cougar Eliminator is one of just 2,268 built for the model year and is presented in its original Yellow with correct black Eliminator striping. Showing 5,528 miles and backed by extensive documentation, it combines desirable factory identity with substantial performance upgrades and long-term attentive ownership.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 08/20/2026 at 3:00 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $73,500 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 08/20/2026 2:53 pm EDT | $70,000 | |
| ******* | 08/20/2026 2:50 pm EDT | $68,000 | |
| ******* | 08/20/2026 2:27 pm EDT | $66,000 | |
| ******* | 08/20/2026 12:50 pm EDT | $65,000 | |
| ******* | 08/20/2026 12:43 pm EDT | $64,000 | |
| ******* | 08/20/2026 10:37 am EDT | $62,500 | |
| ******* | 08/20/2026 8:48 am EDT | $61,000 | |
| ******* | 08/19/2026 12:23 pm EDT | $58,000 | |
| ******* | 08/18/2026 12:21 pm EDT | $55,000 | |
| ******* | 08/18/2026 11:35 am EDT | $53,500 | |
| ******* | 08/17/2026 12:22 pm EDT | $50,000 | |
| ******* | 08/17/2026 9:15 am EDT | $40,000 | |
| ******* | 08/15/2026 1:10 pm EDT | $38,000 | |
| ******* | 08/14/2026 10:58 am EDT | $30,000 | |
| ******* | 08/14/2026 10:36 am EDT | $20,000 | |
| ******* | 08/13/2026 4:07 pm EDT | $15,500 | |
| ******* | 08/13/2026 11:40 am EDT | $15,000 | |
| Auction started | 08/13/2026 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Here is a Short Video – https://youtube.com/shorts/lfOMMYlDnD4
The seller notes that this Cougar was freshly repainted in 2025!
Is it the original engine? Can we see the Marti report
Not the original engine “Replacement 390ci V8, overbored .030″”. The Marti Report has been added to the end of the photo gallery.