Sold For: $45,100 Questions

1972 Dodge Challenger – 340ci V8 – 4 SPD Manual – Restored Back to 1972

Sold For: $45,100 Questions

Vehicle Location: Clarence, IA 52216
Auction Type: Reserve
Mileage: 70100
Engine: 340ci V8
Transmission: 4 SPD Manual
Exterior: Blue
Interior: Blue
VIN: 132544989
Party: Dealer

 

 

1972 Dodge Challenger

 

 

1972 Dodge Challenger

 

 

1972 Dodge Challenger

 

 

1972 Dodge Challenger

Rebuilt numbers matching 340 engine Rebuilt 4 speed numbers matching transmission

Rally dash with tachometer and full gauges. Car has been restored to look just like it would have in 1972.

Car has a brand new set of magnum 500 wheels and a new set of BF GOODRICH Radial T/A tires.

Body and paint on this car are very nice and it is rock solid with what appears to be original body panels.

If you are looking for a great muscle car – be the winning bidder!

 

 

 

 

Instant Shipping Quote
ASAP Transport Solutions

Get this vehicle shipped to your driveway. Enter your destination zip code below:

Finance this Vehicle
Collector Car Lending Solutions

Financing is available for all auction vehicles!

More Info
Sell with ACC

- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price

This Auction Has Ended
Ended On: 02/03/2023 at 3:20 pm EST
Timezone:

America/New_York

Result: Sold for $45,100
Please Login or Create an Account to bid.

Item condition: New

Bidding History

Auction has expired

Highest bidder was: l*******0

Bidder Name Bidding Time Bid Auto
l*******0 02/03/2023 3:13 pm EST $45,100 Auto
a**********s 02/03/2023 3:13 pm EST $45,000
l*******0 02/03/2023 3:13 pm EST $44,600 Auto
a**********s 02/03/2023 3:13 pm EST $44,500
l*******0 02/03/2023 3:12 pm EST $44,100 Auto
a**********s 02/03/2023 3:12 pm EST $44,000
l*******0 02/03/2023 3:08 pm EST $43,600 Auto
a**********s 02/03/2023 3:08 pm EST $43,500
l*******0 02/03/2023 3:05 pm EST $43,100
a**********s 02/03/2023 3:05 pm EST $43,000 Auto
a**********s 02/03/2023 3:01 pm EST $42,100
l*******0 02/03/2023 3:01 pm EST $42,000 Auto
l*******0 02/03/2023 2:59 pm EST $41,100 Auto
a**********s 02/03/2023 2:59 pm EST $41,000
l*******0 02/03/2023 2:55 pm EST $40,100 Auto
a**********s 02/03/2023 2:55 pm EST $40,000
l*******0 02/03/2023 2:55 pm EST $39,100 Auto
a**********s 02/03/2023 2:55 pm EST $39,000
l*******0 02/03/2023 2:51 pm EST $38,600 Auto
a**********s 02/03/2023 2:51 pm EST $38,500
l*******0 02/03/2023 2:43 pm EST $38,100
a**********s 02/03/2023 2:43 pm EST $38,000 Auto
a**********s 02/03/2023 2:39 pm EST $35,200
l*******0 02/03/2023 2:39 pm EST $35,100 Auto
l*******0 02/03/2023 1:48 pm EST $34,200
a**********s 02/03/2023 1:31 pm EST $34,100
l*******0 02/03/2023 1:31 pm EST $34,000 Auto
l*******0 02/03/2023 1:28 pm EST $33,611 Auto
l******. 02/03/2023 1:28 pm EST $33,511
l*******0 02/03/2023 1:27 pm EST $33,100 Auto
a**********s 02/03/2023 1:27 pm EST $33,000
l*******0 02/03/2023 1:23 pm EST $31,211
l******. 02/03/2023 1:23 pm EST $31,111 Auto
l******. 02/03/2023 12:24 pm EST $31,100
a**********s 02/03/2023 12:24 pm EST $31,000 Auto
a**********s 02/03/2023 11:28 am EST $30,100
l***s 02/03/2023 11:28 am EST $30,000 Auto
l***s 02/03/2023 10:25 am EST $28,211
l******. 02/03/2023 10:25 am EST $28,111 Auto
l******. 02/03/2023 10:24 am EST $28,100 Auto
l***s 02/03/2023 10:24 am EST $28,000
l******. 02/02/2023 5:09 pm EST $25,100
d******************m 02/02/2023 5:09 pm EST $25,000 Auto
d******************m 02/02/2023 3:40 pm EST $24,600
a**********s 02/02/2023 3:40 pm EST $24,500 Auto
a**********s 02/02/2023 3:04 pm EST $24,211
l******. 02/02/2023 3:04 pm EST $24,111 Auto
l******. 02/02/2023 12:32 pm EST $22,601 Auto
b****e 02/02/2023 12:32 pm EST $22,501
l******. 02/02/2023 7:44 am EST $22,100
a**********s 02/02/2023 7:44 am EST $22,000 Auto
a**********s 02/01/2023 11:19 am EST $21,101 Auto
b****e 02/01/2023 11:19 am EST $21,001
a**********s 02/01/2023 11:18 am EST $20,801 Auto
b****e 02/01/2023 11:18 am EST $20,701
a**********s 01/31/2023 2:12 pm EST $20,601
b****e 01/29/2023 4:35 pm EST $20,501
a**********s 01/29/2023 12:19 pm EST $20,000
l*******6 01/28/2023 9:10 pm EST $16,003
r***********9 01/28/2023 8:51 pm EST $15,001
l*******6 01/28/2023 8:28 pm EST $14,500
r***********9 01/28/2023 6:02 pm EST $10,001
r*****6 01/28/2023 3:16 pm EST $8,000
l*******6 01/27/2023 11:04 pm EST $7,500
c*******s 01/27/2023 10:46 am EST $5,000
Auction started 01/30/2023 6:44 pm EST
SHOW MORE BIDS
  • Lenny N. says:

    call lenny 203 668 7797 serious buyer

  • >
    1