| Lot # | 2560 |
|---|---|
| Location | Fenton, MO 63026 |
| Seller | Dealer |
| 1600cc air-cooled flat 4 | |
| 4 Speed Manual | |
| GREEN & WHITE | |
| TAN |
Volkswagen 23-Window Samba Replica – Rotisserie Restored – Show Quality
This Volkswagen 23-Window Samba Replica is a stunning, show-quality build, meticulously restored through a comprehensive rotisserie restoration. Built on a Brazilian Volkswagen Bus, this replica combines iconic styling with modern upgrades for a truly unique and functional classic. With just 23 miles since completion, this Samba is essentially brand new and ready to impress.
This 23-Window Samba Replica is more than just a showpiece—it’s a fully functional, modernized classic. With its iconic two-tone paint, luxurious interior upgrades, and practical features like air conditioning, a cooktop, and a bed, it’s perfect for both display and adventure. The rotisserie restoration ensures every detail has been meticulously addressed, making this Samba a standout example.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 03/06/2026 at 3:06 pm EST |
| Timezone: |
America/New_York |
| Result: |
Sold for $64,155 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 03/06/2026 3:02 pm EST | $61,100 | |
| ******* | 03/06/2026 3:01 pm EST | $61,000 | |
| ******* | 03/06/2026 3:01 pm EST | $60,100 | |
| ******* | 03/06/2026 3:00 pm EST | $60,000 | |
| ******* | 03/06/2026 2:59 pm EST | $59,900 | |
| ******* | 03/06/2026 2:58 pm EST | $59,800 | |
| ******* | 03/06/2026 2:57 pm EST | $59,700 | |
| ******* | 03/06/2026 2:57 pm EST | $59,600 | |
| ******* | 03/06/2026 2:56 pm EST | $59,500 | |
| ******* | 03/06/2026 2:56 pm EST | $59,400 | |
| ******* | 03/06/2026 2:55 pm EST | $59,300 | |
| ******* | 03/06/2026 2:55 pm EST | $59,200 | |
| ******* | 03/06/2026 2:55 pm EST | $59,100 | |
| ******* | 03/06/2026 2:54 pm EST | $59,000 | |
| ******* | 03/06/2026 2:53 pm EST | $58,900 | |
| ******* | 03/06/2026 2:53 pm EST | $58,800 | |
| ******* | 03/06/2026 2:52 pm EST | $58,700 | |
| ******* | 03/06/2026 2:51 pm EST | $58,600 | |
| ******* | 03/06/2026 2:51 pm EST | $58,500 | |
| ******* | 03/06/2026 2:51 pm EST | $58,400 | |
| ******* | 03/06/2026 2:50 pm EST | $58,300 | |
| ******* | 03/06/2026 2:49 pm EST | $58,200 | |
| ******* | 03/06/2026 2:49 pm EST | $58,100 | |
| ******* | 03/06/2026 2:48 pm EST | $58,000 | |
| ******* | 03/06/2026 2:48 pm EST | $57,900 | |
| ******* | 03/06/2026 2:47 pm EST | $57,800 | |
| ******* | 03/06/2026 2:47 pm EST | $57,700 | |
| ******* | 03/06/2026 2:47 pm EST | $57,600 | |
| ******* | 03/06/2026 2:46 pm EST | $57,500 | |
| ******* | 03/06/2026 2:45 pm EST | $57,400 | |
| ******* | 03/06/2026 2:45 pm EST | $57,300 | |
| ******* | 03/06/2026 2:44 pm EST | $57,200 | |
| ******* | 03/06/2026 2:44 pm EST | $57,100 | |
| ******* | 03/06/2026 2:44 pm EST | $57,000 | |
| ******* | 03/06/2026 2:43 pm EST | $56,800 | |
| ******* | 03/06/2026 2:43 pm EST | $56,700 | |
| ******* | 03/06/2026 2:42 pm EST | $56,600 | |
| ******* | 03/06/2026 2:41 pm EST | $56,500 | |
| ******* | 03/06/2026 2:41 pm EST | $56,300 | |
| ******* | 03/06/2026 2:40 pm EST | $56,200 | |
| ******* | 03/06/2026 2:40 pm EST | $56,100 | |
| ******* | 03/06/2026 2:40 pm EST | $56,000 | |
| ******* | 03/06/2026 2:39 pm EST | $55,600 | |
| ******* | 03/06/2026 2:38 pm EST | $55,500 | |
| ******* | 03/06/2026 2:37 pm EST | $54,800 | |
| ******* | 03/06/2026 2:37 pm EST | $54,700 | |
| ******* | 03/06/2026 2:35 pm EST | $54,600 | |
| ******* | 03/06/2026 2:16 pm EST | $54,500 | |
| ******* | 03/06/2026 2:14 pm EST | $54,000 | |
| ******* | 03/06/2026 12:41 pm EST | $53,000 | |
| ******* | 03/06/2026 12:38 pm EST | $52,500 | |
| ******* | 03/06/2026 11:49 am EST | $52,000 | |
| ******* | 03/06/2026 11:41 am EST | $51,500 | |
| ******* | 03/06/2026 10:15 am EST | $51,000 | |
| ******* | 03/06/2026 9:50 am EST | $50,000 | |
| ******* | 03/06/2026 9:25 am EST | $48,000 | |
| ******* | 03/06/2026 8:50 am EST | $41,000 | |
| ******* | 03/04/2026 10:19 am EST | $35,000 | |
| ******* | 03/03/2026 10:55 am EST | $30,000 | |
| ******* | 03/02/2026 3:20 pm EST | $26,500 | |
| ******* | 02/28/2026 10:17 am EST | $25,000 | |
| Auction started | 02/27/2026 12:00 am EST | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Thank you to everyone who participated in the auction!
Well I tried 🙁
Amazing effort, sorry this one didn’t work out. We will keep an eye for others for you!