| Lot # | 1310 |
|---|---|
| Location | Bettendorf, IA 52722 |
| Seller | Dealer |
| 4943 | |
| modified 5.0L V-8 | |
| 6 Speed Manual | |
| Orange | |
| White | |
| 1FA6P8CF9N5132551 |
1 of 2 Ever Made – HPE800 Hennessey Mustang with Legend Package
Presenting this ASTONISHING and ultra-rare HPE800 Hennessey Mustang, 1 of only 2 ever made, featuring a Stage 2 Supercharged system and the exclusive Legend Package. With its striking Cyber Orange exterior and an extensive list of mechanical and visual upgrades from Hennessey Performance, this Mustang is a true masterpiece of power and design. Built for enthusiasts who crave unmatched horsepower and head-turning style, this car is a rocket on wheels.
This HPE800 Hennessey Mustang is a one-of-a-kind performance machine, blending raw power, precision engineering, and luxury upgrades. With its 1 of 2 rarity, Legend Package, and Stage 2 Supercharged system, this Mustang is a collector’s dream and a thrill-seeker’s paradise. Whether you’re tearing up the track or cruising the streets, this car delivers an unforgettable driving experience.
Additional Details:
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 01/21/2026 at 3:04 pm EST |
| Timezone: |
America/New_York |
| Result: |
Sold for $71,400 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 01/21/2026 2:57 pm EST | $68,000 | |
| ******* | 01/21/2026 2:57 pm EST | $67,000 | |
| ******* | 01/21/2026 2:56 pm EST | $66,000 | |
| ******* | 01/21/2026 2:55 pm EST | $65,100 | |
| ******* | 01/21/2026 2:53 pm EST | $65,000 | |
| ******* | 01/21/2026 2:51 pm EST | $63,500 | |
| ******* | 01/21/2026 2:49 pm EST | $63,300 | |
| ******* | 01/21/2026 2:46 pm EST | $63,200 | |
| ******* | 01/21/2026 2:45 pm EST | $63,000 | |
| ******* | 01/21/2026 2:41 pm EST | $62,500 | |
| ******* | 01/21/2026 2:39 pm EST | $61,100 | |
| ******* | 01/21/2026 2:37 pm EST | $61,000 | |
| ******* | 01/21/2026 2:34 pm EST | $60,000 | |
| ******* | 01/21/2026 2:32 pm EST | $59,600 | |
| ******* | 01/21/2026 2:32 pm EST | $59,500 | |
| ******* | 01/21/2026 2:31 pm EST | $58,000 | |
| ******* | 01/21/2026 2:29 pm EST | $57,350 | |
| ******* | 01/21/2026 2:19 pm EST | $57,250 | |
| ******* | 01/21/2026 1:41 pm EST | $54,000 | |
| ******* | 01/21/2026 12:56 pm EST | $52,500 | |
| ******* | 01/21/2026 12:26 pm EST | $50,000 | |
| ******* | 01/21/2026 10:43 am EST | $45,000 | |
| ******* | 01/20/2026 10:30 am EST | $35,000 | |
| ******* | 01/19/2026 2:35 pm EST | $28,000 | |
| ******* | 01/14/2026 11:46 am EST | $15,000 | |
| ******* | 01/14/2026 9:04 am EST | $4,215 | |
| Auction started | 01/14/2026 12:00 am EST | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
I Bid $68,100 and it says i was outbid?
we are emailing you now
Reserve Reduced we are getting close!
Any idea what the reserve is set at?
Yes we know exactly what it is, and it may be getting reduced. Check the “Reserve Meter” and continue your bidding. The auction ends today!