| Lot # | 1249 |
|---|---|
| Location | Palm Harbor, FL 34684 |
| Seller | Private |
| 144,000 | |
| 2.4L 4 Cyl DOHC EFI | |
| 4 Speed Automatic ECT | |
| Lunar Mist Gray | |
| Gray Cloth | |
| 5TEVL52NX3Z297365 |
2003 Toyota Tacoma Xtracab 4×2 SR5 Package
2 owner truck!
Everything is in working order nothing wrong with it
144k Miles
Florida truck, no rust
Cold A/C
Bed liner
Hard Bed cover
Black painted 15 in. wheels
Sliding rear window
New shocks
New battery
New tires
Fog Lights
Bull bar front bumper guard
Front bug shield and side window rain guards
Tyger hitch step
Custom clear tail light housings
Original window sticker and owners manuals
2 sets of Keys and Fobs
Runs and drives great
Known imperfections:
tear on side of driver seat backrest
Carfax shows 1 accident reported and a mileage discrepancy. Seller holds a clean title to the vehicle. ACC has reviewed the title and ownership history and agree with the seller that there was an error in mileage reporting which led to the discrepancy on the carfax report. True mileage is believed to be 144k as stated.
Thank you for looking!
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 01/19/2026 at 2:06 pm EST |
| Timezone: |
America/New_York |
| Result: |
Sold for $9,555 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 01/19/2026 2:01 pm EST | $9,100 | |
| ******* | 01/19/2026 1:59 pm EST | $9,000 | |
| ******* | 01/19/2026 1:56 pm EST | $8,500 | |
| ******* | 01/19/2026 9:59 am EST | $8,000 | |
| ******* | 01/19/2026 9:13 am EST | $7,600 | |
| ******* | 01/17/2026 6:20 pm EST | $7,200 | |
| ******* | 01/17/2026 2:58 pm EST | $7,100 | |
| ******* | 01/17/2026 11:35 am EST | $6,999 | |
| ******* | 01/17/2026 11:23 am EST | $6,600 | |
| ******* | 01/17/2026 11:22 am EST | $6,500 | |
| ******* | 01/14/2026 11:46 am EST | $4,800 | |
| ******* | 01/14/2026 9:47 am EST | $4,000 | |
| ******* | 01/13/2026 10:45 am EST | $3,000 | |
| ******* | 01/13/2026 9:58 am EST | $2,100 | |
| ******* | 01/13/2026 9:53 am EST | $2,000 | |
| ******* | 01/12/2026 11:39 am EST | $1,250 | |
| Auction started | 01/12/2026 12:00 am EST | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.