| Lot # | 7747 |
|---|---|
| Location | GRAND RAPIDS, MI 49548 |
| Seller | Dealer |
| 9661 | |
| 4.6L/325hp V8 | |
| 5-Speed Automatic | |
| Black Clearcoat | |
| Dark Charcoal | |
| 1ZVHT85H575343842 |
Genuine pieces of Shelby history rarely surface in this condition, and this 2007 Ford Mustang Shelby GT-H Convertible is a standout. One of just 500 convertibles ever produced, it carries the storied black-and-gold DNA of the legendary 1966 Shelby GT350-H “Rent-A-Racer” — the Hertz program that let a fortunate few rent genuine performance on Friday and return it Monday. Ford, Shelby American, and Hertz revived that magic for a new generation, and this exquisite example honors the lineage beautifully. Finished in unmistakable Shadow Black with Gold LeMans racing stripes, it remains all-original, unmodified, and remarkably well-preserved at just 9,661 miles. Carrying serial number 329 and accompanied by its original window sticker and Shelby build sheet, it represents authenticated, collectible Shelby heritage in the truest sense — with the matching serial number 2006 GT-H coupe available as well.
Documented, low-mileage GT-H Convertibles of this caliber — one of only 500, all-original, and paired with a matching-serial coupe — rarely reach the open market.
–
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 09/25/2026 at 5:37 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $45,150 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 09/25/2026 1:48 pm EDT | $42,500 | |
| ******* | 09/25/2026 1:45 pm EDT | $42,200 | |
| ******* | 09/25/2026 1:45 pm EDT | $42,100 | |
| ******* | 09/25/2026 1:19 pm EDT | $42,000 | |
| ******* | 09/25/2026 12:59 pm EDT | $40,100 | |
| ******* | 09/25/2026 12:53 pm EDT | $40,000 | |
| ******* | 09/25/2026 12:38 pm EDT | $37,800 | |
| ******* | 09/25/2026 12:29 pm EDT | $37,700 | |
| ******* | 09/25/2026 12:16 pm EDT | $35,000 | |
| ******* | 09/25/2026 11:12 am EDT | $33,700 | |
| ******* | 09/25/2026 11:11 am EDT | $33,600 | |
| ******* | 09/25/2026 10:33 am EDT | $33,500 | |
| ******* | 09/25/2026 10:27 am EDT | $32,500 | |
| ******* | 09/25/2026 9:02 am EDT | $28,500 | |
| ******* | 09/25/2026 8:03 am EDT | $27,500 | |
| ******* | 09/23/2026 3:53 pm EDT | $26,000 | |
| ******* | 09/23/2026 3:23 pm EDT | $25,000 | |
| ******* | 09/23/2026 9:44 am EDT | $21,000 | |
| ******* | 09/23/2026 7:53 am EDT | $20,000 | |
| ******* | 09/22/2026 10:09 am EDT | $14,000 | |
| ******* | 09/21/2026 12:06 pm EDT | $9,500 | |
| ******* | 09/18/2026 9:30 am EDT | $4,000 | |
| Auction started | 09/25/2026 1:55 pm EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.