Sold For: $15,000 Questions

1979 Jeep CJ-7 – Supercharged 5.3L LS – Automatic – Rhino Lined Orange Exterior – Off Road Ready

Sold For: $15,000 Questions

Vehicle Location: GRAND RAPIDS, MI 49548
Auction Type: Reserve
Mileage: 1
Engine: 5.3L V8
Transmission: Automatic
Exterior: Orange
Interior: Black
VIN: J9F3EH098226
Party: Dealer

 

 

1979 Jeep CJ-7

 

 

1979 Jeep CJ-7

 

 

1979 Jeep CJ-7

 

1979 Jeep CJ-7

– Off Road Ready CJ
– Supercharged 5.3L LS V8
– New Built 4L60E Automatic Transmission
– Dana 60 Axles
– 40″ Goodyear Tires
– Fiberglass Body
– Rhino Lined Orange Exterior
– Black And Orange Interior
– Clean Title

 

 

 

Instant Shipping Quote
ASAP Transport Solutions

Get this vehicle shipped to your driveway. Enter your destination zip code below:

Finance this Vehicle
Collector Car Lending Solutions

Financing is available for all auction vehicles!

More Info
Sell with ACC

- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price

This Auction Has Ended
Ended On: 03/08/2023 at 3:31 pm EST
Timezone:

America/New_York

Result: Sold for $15,000
Please Login or Create an Account to bid.

Item condition: New

Bidding History

Auction has expired

Highest bidder was: m******3

Bidder Name Bidding Time Bid Auto
m******3 03/07/2023 9:34 am EST $14,850 Auto
a**********s 03/07/2023 9:34 am EST $14,750
m******3 03/07/2023 9:34 am EST $14,600 Auto
a**********s 03/07/2023 9:34 am EST $14,500
m******3 03/07/2023 9:34 am EST $14,350 Auto
a**********s 03/07/2023 9:34 am EST $14,250
m******3 03/06/2023 10:43 am EST $14,100 Auto
a**********s 03/06/2023 10:43 am EST $14,000
m******3 03/06/2023 10:42 am EST $13,100 Auto
a**********s 03/06/2023 10:42 am EST $13,000
m******3 03/03/2023 2:55 pm EST $12,100 Auto
a**********s 03/03/2023 2:55 pm EST $12,000
m******3 03/02/2023 11:08 am EST $9,100 Auto
a**********s 03/02/2023 11:08 am EST $9,000
m******3 03/02/2023 11:08 am EST $8,100 Auto
a**********s 03/02/2023 11:08 am EST $8,000
m******3 03/01/2023 8:11 pm EST $4,100 Auto
d********7 03/01/2023 8:11 pm EST $4,000
m******3 03/01/2023 5:42 pm EST $3,600 Auto
d********7 03/01/2023 5:42 pm EST $3,500
m******3 03/01/2023 12:55 pm EST $2,600 Auto
t*********e 03/01/2023 12:55 pm EST $2,500
m******3 03/01/2023 10:29 am EST $1,000
Auction started 03/08/2023 3:30 pm EST
SHOW MORE BIDS
>
1