| Lot # | 6232 |
|---|---|
| Location | POTTSBORO, TX 75076 |
| Seller | Dealer |
| 75359 | |
| Crate Blue Print Engine 350ci V8 | |
| Crate TH400 Automatic | |
| Yellow | |
| Tan | |
| 1Z37J4S424802 |
Less than 500 miles since the complete restoration! Efforts were focused on enhancing safety and performance. Tasteful upgrades were added for comfort and to enhance its beauty. A reliable high-end driver, turn-key ready! Only two previous owners, from AZ and TX, no rust whatsoever! Most recent components are still under warranty. Includes: 2 sets of wheels and tires, 2 steering wheels, 2 keys, many original/new spare parts, receipts, and manuals.
FEATURES:
RESTORATION: MECHANICAL:
INTERIOR:
EXTERIOR:
WHEELS AND TIRES:
DECODING: VIN: 1 = Chevrolet Z = Corvette 37 = Coupe J = L82 350ci Engine 4 = 1974 S = St. Louis, Missouri 424802 = Sequence TAG 415 = Medium Saddle 56L = Bright Yellow




- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 05/11/2024 at 7:55 am EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $31,500 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 05/07/2024 2:23 pm EDT | $27,000 | |
| ******* | 05/07/2024 2:22 pm EDT | $25,100 | |
| ******* | 05/07/2024 2:22 pm EDT | $25,000 | |
| ******* | 05/07/2024 2:21 pm EDT | $24,000 | |
| ******* | 05/07/2024 2:20 pm EDT | $23,500 | |
| ******* | 05/07/2024 2:20 pm EDT | $21,000 | |
| ******* | 05/07/2024 2:19 pm EDT | $20,000 | |
| ******* | 05/07/2024 1:44 pm EDT | $16,000 | |
| ******* | 05/07/2024 1:36 pm EDT | $15,000 | |
| ******* | 05/07/2024 12:46 pm EDT | $13,000 | |
| ******* | 05/07/2024 12:39 pm EDT | $12,222 | |
| ******* | 05/07/2024 11:43 am EDT | $11,200 | |
| ******* | 05/07/2024 11:42 am EDT | $11,100 | |
| ******* | 05/06/2024 2:48 pm EDT | $10,500 | |
| ******* | 05/06/2024 11:48 am EDT | $10,100 | |
| ******* | 05/06/2024 10:20 am EDT | $10,000 | |
| ******* | 05/04/2024 1:07 pm EDT | $9,900 | |
| ******* | 05/02/2024 11:56 am EDT | $9,800 | |
| ******* | 05/02/2024 10:26 am EDT | $7,600 | |
| ******* | 05/01/2024 2:10 pm EDT | $7,500 | |
| ******* | 05/01/2024 10:35 am EDT | $4,900 | |
| ******* | 04/30/2024 12:07 pm EDT | $4,800 | |
| Auction started | 05/07/2024 2:31 pm EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.