| Lot # | 6701 |
|---|---|
| Location | Clarence, IA 52216 |
| Seller | Dealer |
| 53000 | |
| 400ci V8 | |
| Automatic | |
| Gold | |
| Gold | |
| 242177P319675 |
1967 Pontiac GTO – True 242 VIN Code Car
This GTO is the real deal — a true 242 VIN code car that remains 100% factory original throughout. It retains its original drivetrain, engine, transmission, rear end, window sticker, build sheet, dealer invoice, Protect-O-Plate, and owner’s manual. A highly documented example, it represents one of the finest ’67 GTOs we’ve seen.
Powered by its numbers-matching 400ci V8 paired with an automatic transmission and factory His-and-Hers shifter, it also features power steering, correct Coker redline tires, and Rally wheels. The chrome, stainless, and brightwork present beautifully, adding to its authentic appeal.
Having handled many 1967 GTOs, we can confidently say this car stands above the rest. The undercarriage is completely original and as solid as they come, with all original body panels and no signs of rust. This is truly a time-capsule, survivor-quality GTO — a once-in-a-lifetime opportunity to own one of the cleanest, most original examples anywhere.
–
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 09/04/2025 at 3:00 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $65,730 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 09/04/2025 2:55 pm EDT | $62,600 | |
| ******* | 09/04/2025 2:53 pm EDT | $62,500 | |
| ******* | 09/04/2025 2:51 pm EDT | $62,000 | |
| ******* | 09/04/2025 2:50 pm EDT | $61,600 | |
| ******* | 09/04/2025 2:45 pm EDT | $61,500 | |
| ******* | 09/04/2025 1:27 pm EDT | $61,000 | |
| ******* | 09/04/2025 12:48 pm EDT | $60,000 | |
| ******* | 09/04/2025 10:07 am EDT | $57,500 | |
| ******* | 09/03/2025 7:32 pm EDT | $53,000 | |
| ******* | 09/03/2025 1:28 pm EDT | $52,000 | |
| ******* | 09/03/2025 12:16 pm EDT | $50,000 | |
| ******* | 09/03/2025 12:31 am EDT | $46,000 | |
| ******* | 09/02/2025 11:35 am EDT | $45,000 | |
| ******* | 09/01/2025 3:57 pm EDT | $40,000 | |
| ******* | 09/01/2025 3:39 pm EDT | $38,000 | |
| ******* | 09/01/2025 2:12 pm EDT | $35,000 | |
| ******* | 09/01/2025 1:28 pm EDT | $30,505 | |
| ******* | 09/01/2025 11:59 am EDT | $30,000 | |
| ******* | 08/30/2025 11:37 am EDT | $15,000 | |
| ******* | 08/29/2025 1:24 pm EDT | $12,000 | |
| ******* | 08/28/2025 2:12 pm EDT | $6,500 | |
| Auction started | 08/28/2025 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.