| Lot # | 7954 |
|---|---|
| Location | Bettendorf, IA 52722 |
| Seller | Dealer |
| 7000 | |
| A-Code 289ci 4-Barrel V8 | |
| 3 Speed Manual | |
| Green | |
| White and Green | |
| 6F08A111146 |
This beautifully restored 1966 Ford Mustang GT Convertible is powered by its factory A-code 289 cubic-inch V8 paired with a 3-speed manual transmission and finished in highly desirable, factory-correct Ivy Green Metallic over a restored Ivy Gold and White Pony interior. Representing one of Ford’s most iconic performance cars of the 1960s, this GT Convertible combines authentic factory performance equipment with a high-quality restoration completed approximately 1,000 miles ago. With exceptional presentation throughout, a restored body and undercarriage, and the full GT package, this is a turn-key example ready to drive, enjoy, and proudly show.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 09/28/2026 at 1:50 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $67,725 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 09/28/2026 5:44 pm EDT | $64,500 | |
| ******* | 09/28/2026 5:42 pm EDT | $64,000 | |
| ******* | 09/28/2026 5:39 pm EDT | $62,000 | |
| ******* | 09/28/2026 5:35 pm EDT | $61,000 | |
| ******* | 09/28/2026 5:18 pm EDT | $60,000 | |
| ******* | 09/28/2026 5:16 pm EDT | $58,000 | |
| ******* | 09/28/2026 5:09 pm EDT | $56,500 | |
| ******* | 09/28/2026 4:28 pm EDT | $56,000 | |
| ******* | 09/28/2026 3:11 pm EDT | $55,000 | |
| ******* | 09/28/2026 2:56 pm EDT | $54,000 | |
| ******* | 09/28/2026 12:33 pm EDT | $52,500 | |
| ******* | 09/27/2026 10:14 pm EDT | $50,000 | |
| ******* | 09/27/2026 6:18 pm EDT | $45,000 | |
| ******* | 09/26/2026 3:38 pm EDT | $42,100 | |
| ******* | 09/25/2026 3:47 pm EDT | $42,000 | |
| ******* | 09/25/2026 3:08 pm EDT | $41,500 | |
| ******* | 09/25/2026 2:35 pm EDT | $39,500 | |
| ******* | 09/25/2026 2:08 pm EDT | $38,000 | |
| ******* | 09/24/2026 3:46 pm EDT | $35,000 | |
| ******* | 09/24/2026 3:45 pm EDT | $34,000 | |
| ******* | 09/24/2026 1:18 pm EDT | $31,200 | |
| ******* | 09/24/2026 12:21 pm EDT | $31,100 | |
| ******* | 09/24/2026 4:17 am EDT | $31,000 | |
| ******* | 09/22/2026 6:12 pm EDT | $30,000 | |
| ******* | 09/22/2026 3:52 pm EDT | $20,000 | |
| ******* | 09/21/2026 6:11 pm EDT | $12,000 | |
| ******* | 09/21/2026 3:02 pm EDT | $5,100 | |
| Auction started | 09/21/2026 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.