| Lot # | 4259 |
|---|---|
| Location | Assonet, MA 02702 |
| Seller | Dealer |
| 2964 | |
| 265ci V8 | |
| Automatic | |
| Gypsy Red & Shoreline Beige | |
| Red & Beige | |
| VC55J100654 |
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 07/06/2026 at 11:02 am EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $88,200 |
Item condition: New
Auction expired without reaching reserve price
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 05/15/2026 6:52 pm EDT | $81,000 | |
| ******* | 05/15/2026 6:51 pm EDT | $80,200 | |
| ******* | 05/15/2026 6:49 pm EDT | $80,000 | |
| ******* | 05/15/2026 6:34 pm EDT | $78,000 | |
| ******* | 05/15/2026 5:13 pm EDT | $77,500 | |
| ******* | 05/15/2026 1:03 pm EDT | $75,500 | |
| ******* | 05/15/2026 12:41 pm EDT | $72,000 | |
| ******* | 05/14/2026 6:18 pm EDT | $66,350 | |
| ******* | 05/14/2026 3:36 pm EDT | $66,225 | |
| ******* | 05/12/2026 6:08 pm EDT | $60,000 | |
| ******* | 05/12/2026 3:12 pm EDT | $57,500 | |
| ******* | 05/11/2026 2:04 pm EDT | $55,000 | |
| ******* | 05/10/2026 1:04 am EDT | $52,000 | |
| ******* | 05/09/2026 4:21 pm EDT | $51,000 | |
| ******* | 05/09/2026 3:58 pm EDT | $50,000 | |
| ******* | 05/08/2026 7:38 pm EDT | $20,000 | |
| ******* | 05/08/2026 7:09 pm EDT | $15,000 | |
| ******* | 05/08/2026 3:48 pm EDT | $5,000 | |
| Auction started | 05/15/2026 3:00 pm EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.