| Lot # | 8155 |
|---|---|
| Location | Lenexa, KS 66219 |
| Seller | Dealer |
| 7947 | |
| Fuel Injected 315hp 283ci V8 | |
| Manual | |
| Red | |
| Red | |
| 10867S104820 |
We are proud to present “Vanity,” a truly exquisite 1961 Corvette Fuelie that stands among the finest examples on the market today. Fresh from a comprehensive frame-off restoration completed in 2024, this C1 earned NCRS Top Flight honors that same year with an outstanding 96.1-point score — a testament to its authenticity, correctness, and uncompromising quality. Finished in Roman Red with Ermine White coves over a rich red interior, this is a benchmark restoration for the discerning collector. Every classic deserves a name, and “Vanity” was the only choice for this Little Red Corvette.
–
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 10/05/2026 at 2:20 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $115,000 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 10/05/2026 2:12 pm EDT | $110,001 | |
| ******* | 10/05/2026 2:11 pm EDT | $108,000 | |
| ******* | 10/05/2026 2:10 pm EDT | $107,000 | |
| ******* | 10/05/2026 2:09 pm EDT | $105,001 | |
| ******* | 10/05/2026 2:09 pm EDT | $103,000 | |
| ******* | 10/05/2026 2:09 pm EDT | $102,500 | |
| ******* | 10/05/2026 2:06 pm EDT | $101,000 | |
| ******* | 10/05/2026 2:05 pm EDT | $100,000 | |
| ******* | 10/05/2026 2:03 pm EDT | $98,001 | |
| ******* | 10/05/2026 2:01 pm EDT | $96,000 | |
| ******* | 10/05/2026 2:00 pm EDT | $95,000 | |
| ******* | 10/05/2026 1:59 pm EDT | $93,500 | |
| ******* | 10/05/2026 1:58 pm EDT | $90,000 | |
| ******* | 10/05/2026 1:53 pm EDT | $88,000 | |
| ******* | 10/05/2026 1:47 pm EDT | $85,000 | |
| ******* | 10/05/2026 1:45 pm EDT | $82,000 | |
| ******* | 10/05/2026 1:44 pm EDT | $81,000 | |
| ******* | 10/05/2026 10:59 am EDT | $75,000 | |
| ******* | 10/05/2026 9:50 am EDT | $65,000 | |
| ******* | 10/05/2026 9:25 am EDT | $62,911 | |
| ******* | 10/02/2026 10:01 am EDT | $60,000 | |
| ******* | 09/30/2026 1:02 pm EDT | $45,000 | |
| ******* | 09/29/2026 1:03 pm EDT | $30,000 | |
| ******* | 09/28/2026 11:07 am EDT | $10,000 | |
| Auction started | 09/28/2026 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.