| Lot # | 6311 |
|---|---|
| Location | Osceola, WI 54020 |
| Seller | Private |
| 4165 | |
| 350 CI V-8 | |
| Muncie 4-speed manual | |
| White | |
| Black | |
| 20867S111769 |
This 1962 Chevrolet Corvette Convertible is a beautifully presented example of America’s original sports car, wearing the crisp White-over-Black color combination that so perfectly suits the final year of the beloved C1 generation. Showing just 4,165 miles on the odometer, this Corvette carries the kind of exceptional presentation that discerning collectors seek out. Beneath its classic lines lives a spirited 350ci V8 backed by a Muncie 4-speed manual, delivering the analog thrill and unmistakable character that made the early Corvette an icon. Wearing VIN 20867S111769, this turn-key roadster pairs authentic C1 heritage with thoughtful, drive-anywhere touches. Whether you’re expanding an established collection or seeking a spirited weekend cruiser, this Corvette is ready to be shown and enjoyed.
–
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 08/10/2026 at 2:52 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $65,100 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 08/10/2026 2:48 pm EDT | $62,000 | |
| ******* | 08/10/2026 2:32 pm EDT | $61,500 | |
| ******* | 08/10/2026 2:30 pm EDT | $61,100 | |
| ******* | 08/10/2026 2:26 pm EDT | $61,000 | |
| ******* | 08/10/2026 2:24 pm EDT | $60,000 | |
| ******* | 08/10/2026 2:22 pm EDT | $58,000 | |
| ******* | 08/10/2026 2:20 pm EDT | $56,500 | |
| ******* | 08/10/2026 2:08 pm EDT | $56,000 | |
| ******* | 08/10/2026 2:00 pm EDT | $55,000 | |
| ******* | 08/10/2026 1:42 pm EDT | $52,000 | |
| ******* | 08/10/2026 1:33 pm EDT | $48,000 | |
| ******* | 08/10/2026 12:29 pm EDT | $46,000 | |
| ******* | 08/09/2026 2:22 pm EDT | $45,000 | |
| ******* | 08/07/2026 2:03 pm EDT | $40,000 | |
| ******* | 08/06/2026 10:51 am EDT | $31,000 | |
| ******* | 08/05/2026 1:46 pm EDT | $25,000 | |
| ******* | 08/04/2026 9:48 am EDT | $20,000 | |
| ******* | 08/03/2026 11:09 am EDT | $10,000 | |
| ******* | 08/03/2026 11:03 am EDT | $8,000 | |
| ******* | 08/03/2026 10:48 am EDT | $5,100 | |
| ******* | 08/03/2026 10:20 am EDT | $5,000 | |
| ******* | 08/03/2026 10:13 am EDT | $3,000 | |
| ******* | 08/03/2026 10:06 am EDT | $2,000 | |
| Auction started | 08/03/2026 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
Can I contact the owner. I won the bid
Yes we just emailed you his information. Congratulations and thank you for your business!
I am currently in Aruba
+297 5932840
Let the owner contact me if he wants
Any hardtop? Gauges and clock work?
All gauges work, even the clock works; however, there are no records of when engine was installed, assuming odometer was reset at same time. Thanks for your interest.
When was the engine swap done? Mileage on engine?
Does this have a glass back window or is it plastic?
The Window is Plastic