| Lot # | 3746 |
|---|---|
| Location | GRAND RAPIDS, MI 49548 |
| Seller | Dealer |
| 6.2L Supercharged V8 | |
| 4-Speed Automatic | |
| Brown & White | |
| Black | |
| 1GCEC14C6GF358718 |
This 1986 Chevrolet C10 Scottsdale is a stunning fusion of classic square-body styling and modern high-performance engineering. Retaining the iconic look that made these trucks a staple of the 1980s, this C10 has been transformed into a serious street machine with jaw-dropping power and presence.
This C10 delivers an unforgettable driving experience, combining the raw power of its supercharged LSA V8 with the smooth operation of its 4L80 transmission. The aggressive exhaust note and responsive performance make every drive exhilarating, while the classic styling ensures you’ll turn heads wherever you go.
The 1986 Chevrolet C10 Scottsdale is a highly desirable truck, and this example stands out with its supercharged drivetrain, modern upgrades, and classic square-body design. It’s a perfect blend of vintage style and modern performance, making it a standout choice for collectors and enthusiasts alike.
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 04/24/2026 at 2:24 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $34,650 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 04/24/2026 2:20 pm EDT | $33,000 | |
| ******* | 04/24/2026 2:20 pm EDT | $32,850 | |
| ******* | 04/24/2026 2:19 pm EDT | $32,750 | |
| ******* | 04/24/2026 2:19 pm EDT | $32,650 | |
| ******* | 04/24/2026 2:17 pm EDT | $32,500 | |
| ******* | 04/24/2026 2:16 pm EDT | $32,000 | |
| ******* | 04/24/2026 2:14 pm EDT | $31,250 | |
| ******* | 04/24/2026 2:14 pm EDT | $31,000 | |
| ******* | 04/24/2026 2:12 pm EDT | $30,100 | |
| ******* | 04/24/2026 2:10 pm EDT | $30,000 | |
| ******* | 04/24/2026 2:08 pm EDT | $29,100 | |
| ******* | 04/24/2026 1:46 pm EDT | $29,000 | |
| ******* | 04/24/2026 1:42 pm EDT | $27,600 | |
| ******* | 04/24/2026 1:26 pm EDT | $27,500 | |
| ******* | 04/24/2026 12:26 pm EDT | $25,500 | |
| ******* | 04/24/2026 11:25 am EDT | $22,000 | |
| ******* | 04/24/2026 11:19 am EDT | $21,900 | |
| ******* | 04/23/2026 12:24 am EDT | $17,500 | |
| ******* | 04/20/2026 2:32 pm EDT | $17,000 | |
| ******* | 04/18/2026 12:41 pm EDT | $12,000 | |
| ******* | 04/17/2026 12:10 pm EDT | $4,000 | |
| Auction started | 04/17/2026 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.