| Lot # | 6839 |
|---|---|
| Location | Hudson, FL 34667 |
| Seller | Dealer |
| 97354 | |
| 350ci V8 | |
| 4-Speed manual | |
| White | |
| Blue | |
| J59S108481 |
1959 Chevrolet Corvette Convertible
Beautiful 1959 Corvette
This car comes from Long Previous Ownership
Older Restoration that still Shows VERY Nice
Paint, Chrome and Interior all VERY Nice
Convertible Top looks new as well
Car has 350 Engine w/4-speed Manual Transmission
Power Windows
Also comes with its Original 283-230hp Engine and its original Borg Warner Transmission
All Gauges working, Speedometer, Tach etc.
All Lights and Blinker Working
Power Windows
Updated to Disc Brakes
Frame on Car is Spotless with NO rust issues at all!
Riding on Coker Wide White Wall Classics with Correct Wheel Covers
Very Nice Interior with no Rips or Tears
Car Runs and Drives out Nice and Smooth and is a Pleasure to Drive!
Car is ready to Drive and Enjoy!
Beautiful at EVERY ANGLE!
- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price
| Ended On: | 09/08/2025 at 3:06 pm EDT |
| Timezone: |
America/New_York |
| Result: |
Sold for $65,100 |
Item condition: New
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | 09/08/2025 3:02 pm EDT | $62,000 | |
| ******* | 09/08/2025 3:01 pm EDT | $60,300 | |
| ******* | 09/08/2025 2:58 pm EDT | $60,000 | |
| ******* | 09/08/2025 2:57 pm EDT | $58,000 | |
| ******* | 09/08/2025 2:55 pm EDT | $57,000 | |
| ******* | 09/08/2025 2:44 pm EDT | $56,500 | |
| ******* | 09/08/2025 2:39 pm EDT | $56,000 | |
| ******* | 09/08/2025 2:28 pm EDT | $55,000 | |
| ******* | 09/08/2025 12:50 pm EDT | $54,000 | |
| ******* | 09/08/2025 12:04 pm EDT | $53,500 | |
| ******* | 09/08/2025 11:55 am EDT | $53,000 | |
| ******* | 09/07/2025 10:40 am EDT | $50,000 | |
| ******* | 09/06/2025 4:15 pm EDT | $46,000 | |
| ******* | 09/05/2025 3:29 pm EDT | $45,100 | |
| ******* | 09/05/2025 1:21 pm EDT | $35,000 | |
| ******* | 09/05/2025 11:36 am EDT | $27,001 | |
| ******* | 09/05/2025 11:32 am EDT | $26,000 | |
| ******* | 09/04/2025 2:06 pm EDT | $23,001 | |
| ******* | 09/04/2025 2:05 pm EDT | $22,500 | |
| ******* | 09/04/2025 10:01 am EDT | $21,001 | |
| ******* | 09/03/2025 4:12 pm EDT | $20,800 | |
| ******* | 09/03/2025 10:16 am EDT | $20,000 | |
| ******* | 09/02/2025 2:38 pm EDT | $12,500 | |
| ******* | 09/01/2025 3:38 pm EDT | $12,000 | |
| ******* | 09/01/2025 1:47 pm EDT | $7,500 | |
| ******* | 09/01/2025 12:53 pm EDT | $6,500 | |
| Auction started | 09/01/2025 12:00 am EDT | ||
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.