Sold For: $86,668 Questions

2022 RAM TRX – 6.2-litre HEMI Hellcat V8 – 8 Speed – 386 Miles!

Sold For: $86,668 Questions

Vehicle Location: Collierville, TN 38017
Auction Type: Reserve
Mileage: 386
Engine: 6.2-litre HEMI Hellcat V8
Transmission: 8-Speed Automatic
Exterior: Silver
Interior: Red & Black
VIN: 1C6SRFU92NN216301
Party: Dealer

 

2022 RAM TRX

 

2022 RAM TRX

 

2022 RAM TRX

 

 

Why wait for your TRX?

Here’s your chance for a practically new one with only 386 MILES!

In brand new condition and loaded with most every option.

Never damaged.

 

 

Instant Shipping Quote
ASAP Transport Solutions

Get this vehicle shipped to your driveway. Enter your destination zip code below:

Finance this Vehicle
Collector Car Lending Solutions

Financing is available for all auction vehicles!

More Info
Sell with ACC

- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price

This Auction Has Ended
Ended On: 04/25/2023 at 1:50 pm EDT
Timezone:

America/New_York

Result: Sold for $86,668
Please Login or Create an Account to bid.

Item condition: New

Bidding History

Auction has expired

Highest bidder was: a**********s

Bidder Name Bidding Time Bid Auto
a**********s 04/21/2023 3:46 pm EDT $76,600 Auto
t*********e 04/21/2023 3:46 pm EDT $76,500
a**********s 04/21/2023 1:24 pm EDT $75,850
f*******3 04/21/2023 1:24 pm EDT $75,750 Auto
f*******3 04/21/2023 12:48 pm EDT $68,100 Auto
a**********s 04/21/2023 12:48 pm EDT $68,000
f*******3 04/21/2023 12:33 pm EDT $65,600 Auto
a**********s 04/21/2023 12:33 pm EDT $65,500
f*******3 04/21/2023 12:30 pm EDT $60,100 Auto
a**********s 04/21/2023 12:30 pm EDT $60,000
f*******3 04/21/2023 11:41 am EDT $50,100
a**********s 04/21/2023 11:41 am EDT $50,000 Auto
a**********s 04/21/2023 11:14 am EDT $35,101
l********e 04/21/2023 11:11 am EDT $35,001
a**********s 04/21/2023 11:11 am EDT $35,000 Auto
a**********s 04/21/2023 10:37 am EDT $30,100 Auto
c******n 04/21/2023 10:37 am EDT $30,000
a**********s 04/21/2023 10:37 am EDT $29,300 Auto
c******n 04/21/2023 10:37 am EDT $29,200
a**********s 04/20/2023 10:30 am EDT $29,100 Auto
c******n 04/20/2023 10:30 am EDT $29,000
a**********s 04/19/2023 5:00 pm EDT $28,851 Auto
b****e 04/19/2023 5:00 pm EDT $28,751
a**********s 04/19/2023 1:25 am EDT $27,099 Auto
m******6 04/19/2023 1:25 am EDT $26,999
a**********s 04/19/2023 1:23 am EDT $26,760 Auto
m******6 04/19/2023 1:23 am EDT $26,660
a**********s 04/19/2023 1:18 am EDT $20,100 Auto
m******6 04/19/2023 1:18 am EDT $20,000
a**********s 04/18/2023 10:12 am EDT $10,100
m******6 04/18/2023 10:12 am EDT $10,000 Auto
m******6 04/17/2023 10:42 am EDT $5,100 Auto
a**********s 04/17/2023 10:42 am EDT $5,000
m******6 04/16/2023 1:06 am EDT $1,000
Auction started 04/21/2023 3:50 pm EDT
SHOW MORE BIDS
  • ACC Auctions says:

    Please note this TRX has never even been titled!

  • >
    1