Sold For: $40,000 Questions

1960 Chevrolet El Camino – 348 Tri-Power – 4 Speed

Sold For: $40,000 Questions

Vehicle Location: Stanley, WI 54768
Auction Type: Reserve
Mileage: 109
Engine: Rebuilt 348cid (NOE) with Tri-Power
Transmission: Manual 4-Speed
Exterior: Burgundy
Interior: Tan
VIN: 01280S238669
Party: Dealer

 

1960 Chevrolet El Camino 348 Tri-Power 4spd

 

1960 Chevrolet El Camino 348 Tri-Power 4spd

 

1960 Chevrolet El Camino 348 Tri-Power 4spd

 

 

*Beautiful second year El Camino w/ some custom touches

*Chevy’s answer to Ford’s Ranchero introduced in 1957

*Collector owned AZ truck

*Recent restoration with only 109 miles since finished in 2022

*New clear coat paint, chrome, and wood bed – very sharp!

*New B/G chrome wheels and Cobra GT tires

*Rebuilt 348cid (NOE) with Tri-Power (needs linkages hooked up)

*Fresh 4spd with hydraulic clutch

*Power steering

*Aluminum radiator

*$9k custom leather interior with bucket seats and center console

*Aftermarket steering column and heater controls

*All new gauges and aftermarket stereo

*Hidden storage compartments behind both seats for privacy

*All new suspension components underneath

*Very presentable truck – fun to drive – road worthy and ready!

 

 

 

Instant Shipping Quote
ASAP Transport Solutions

Get this vehicle shipped to your driveway. Enter your destination zip code below:

Finance this Vehicle
Collector Car Lending Solutions

Financing is available for all auction vehicles!

More Info
Sell with ACC

- Set your own reserve
- Go Live in DAYS
- Keep 100% of the Sale Price

This Auction Has Ended
Ended On: 04/14/2023 at 3:58 pm EDT
Timezone:

America/New_York

Result: Sold for $40,000
Please Login or Create an Account to bid.

Item condition: New

Bidding History

Auction has expired

Highest bidder was: j*****9

Bidder Name Bidding Time Bid Auto
j*****9 04/14/2023 3:55 pm EDT $40,000
a**********s 04/14/2023 3:55 pm EDT $37,500 Auto
a**********s 04/14/2023 3:55 pm EDT $37,100
j*****9 04/14/2023 3:55 pm EDT $37,000 Auto
j*****9 04/14/2023 3:53 pm EDT $36,600 Auto
a**********s 04/14/2023 3:53 pm EDT $36,500
j*****9 04/14/2023 3:51 pm EDT $36,100
a**********s 04/14/2023 3:51 pm EDT $36,000 Auto
a**********s 04/14/2023 3:48 pm EDT $35,700
j*****9 04/14/2023 3:46 pm EDT $35,600 Auto
a**********s 04/14/2023 3:46 pm EDT $35,500
j*****9 04/14/2023 3:46 pm EDT $35,100 Auto
a**********s 04/14/2023 3:46 pm EDT $35,000
j*****9 04/14/2023 3:44 pm EDT $34,600 Auto
a**********s 04/14/2023 3:44 pm EDT $34,500
j*****9 04/14/2023 3:43 pm EDT $34,100 Auto
a**********s 04/14/2023 3:43 pm EDT $34,000
j*****9 04/14/2023 3:41 pm EDT $33,600
a**********s 04/14/2023 3:41 pm EDT $33,500 Auto
a**********s 04/14/2023 3:40 pm EDT $33,200
j*****9 04/14/2023 3:38 pm EDT $33,100
a**********s 04/14/2023 3:34 pm EDT $33,000
t*********e 04/14/2023 3:34 pm EDT $32,900 Auto
t*********e 04/14/2023 2:46 pm EDT $32,600
a**********s 04/14/2023 2:46 pm EDT $32,500 Auto
a**********s 04/14/2023 10:48 am EDT $30,200
r*****y 04/14/2023 10:48 am EDT $30,100 Auto
r*****y 04/14/2023 10:20 am EDT $29,100
a**********s 04/14/2023 10:20 am EDT $29,000 Auto
a**********s 04/14/2023 9:52 am EDT $28,600
s******y 04/14/2023 9:52 am EDT $28,500 Auto
s******y 04/14/2023 9:28 am EDT $27,100
a**********s 04/14/2023 9:28 am EDT $27,000 Auto
a**********s 04/13/2023 11:23 am EDT $25,500 Auto
k**********8 04/13/2023 11:23 am EDT $25,400
a**********s 04/13/2023 11:23 am EDT $25,300 Auto
k**********8 04/13/2023 11:23 am EDT $25,200
a**********s 04/12/2023 9:29 am EDT $25,100
j*****. 04/12/2023 9:29 am EDT $25,000 Auto
j*****. 04/11/2023 9:29 am EDT $23,100 Auto
a**********s 04/11/2023 9:29 am EDT $23,000
j*****. 04/10/2023 11:15 am EDT $21,100
b*******0 04/10/2023 11:15 am EDT $21,000 Auto
b*******0 04/10/2023 7:33 am EDT $20,600
j*****. 04/10/2023 7:33 am EDT $20,500 Auto
j*****. 04/09/2023 2:11 pm EDT $20,300 Auto
k**********8 04/09/2023 2:11 pm EDT $20,200
j*****. 04/09/2023 2:09 pm EDT $20,100
k**********8 04/09/2023 2:09 pm EDT $20,000 Auto
k**********8 04/09/2023 2:07 pm EDT $15,600 Auto
j*****. 04/09/2023 2:07 pm EDT $15,500
k**********8 04/08/2023 5:12 pm EDT $10,300 Auto
j*****9 04/08/2023 5:12 pm EDT $10,200
k**********8 04/08/2023 11:45 am EDT $10,100
j*****. 04/08/2023 11:45 am EDT $10,000 Auto
j*****. 04/08/2023 10:10 am EDT $8,350
a**********s 04/08/2023 10:10 am EDT $8,250 Auto
a**********s 04/07/2023 2:48 pm EDT $3,600
t*********e 04/07/2023 2:48 pm EDT $3,500 Auto
t*********e 04/07/2023 12:50 pm EDT $1,000
Auction started 04/07/2023 12:00 am EDT
SHOW MORE BIDS
  • ACC Auctions says:

    The reserve has been reduced a little more by the seller

  • ACC Auctions says:

    We have had to extend this auction’s end time by 1 hour, please note the new end time

  • Jimd999 says:

    what do you mean about the linkage needs to be hooked up? has the engine been run since the rebuild?

    • Codys Classic Cars says:

      The tri-power is not completely hooked up, it is running off the center carb only. Engine has a couple hundred miles on it since it was rebuilt. Runs and drives excellent. Here is a video of it running:
      https://youtu.be/xLF4IEKma4M

  • Would owner like to discuss trade?

  • JLSLINC says:

    Please explain the engine …. 348 ci but the valve covers say 409ci…..

    • Codys Classic Cars says:

      Its what the customer could find for valve covers that fit.

    • JLSLINC says:

      Those covers I believe only fit 202 heads which are very unique heads & not likely original heads. Seems there’s a lot of engine information that needs to be explained.

  • >
    1